US chip fab map
Every US semiconductor manufacturing project we track: wafer fabs, packaging lines, and the materials and equipment plants that supply them. Each one carries its status, investment, federal award, and a link to the source behind every figure.
124 projects at 113 sites in 26 states. 55 are tied to a CHIPS Act award or preliminary terms, and 535 source links back the numbers.
Dots sit at city level, not at the plant gate. Select a state to zoom in. 5 sites have no disclosed location and appear in the table only.
| Micron Clay, NY megafab (up to four fabs) | Clay, NY | Under construction as of May 2026 | $100B |
| TSMC July 2026 expansion (four more fabs and packaging) | AZ (site not disclosed) | Announced as of Jul 2026 | $100B |
| Intel Ohio One (two fabs, Mod 1 and Mod 2) | New Albany, OH | Under construction as of Jun 2026 | $28B |
| Micron Boise ID1 (first new fab) | Boise, ID | Under construction as of Oct 2026 | $25B |
| Amkor Technology Arizona Advanced Packaging and Test Campus (Phases 1 and 2) | Peoria, AZ | Under construction as of Sep 2026 | $12B |
| Applied Materials EPIC Center (Equipment and Process Innovation and Commercialization) | Sunnyvale, CA | Operating as of Oct 2026 | $5B |
| Wolfspeed Siler City SiC wafer facility | Siler City, NC | Operating as of Jun 2025 | $5B |
| SK hynix West Lafayette HBM packaging plant and R&D facility | West Lafayette, IN | Announced as of Dec 2024 | $3.9B |
| GlobalWafers Sherman 300mm silicon wafer plant (initial phase) | Sherman, TX | Operating as of Jul 2026 | $3.5B |
| Intel Fab 9 advanced packaging conversion | Rio Rancho, NM | Operating as of Jun 2026 | $3.5B |
| Bosch Roseville silicon carbide fab conversion and expansion | Roseville, CA | Under construction as of Jul 2026 | $2B |
| Micron Manassas expansion and 1-alpha modernization | Manassas, VA | Operating as of May 2026 | $2B |
| Integra Technologies Integra Technologies Wichita-area OSAT plant and headquarters | Bel Aire, KS | Paused as of Apr 2024 | $1.8B |
| SkyWater Technology SkyWater Indiana R&D and production fab | West Lafayette, IN | Cancelled as of Apr 2024 | $1.8B |
| Analog Devices Beaverton fab expansion ($1B) | Beaverton, OR | Operating as of Jul 2023 | $1B |
| Linde Phoenix gases complex expansion (two SPECTRA air separation units) | Phoenix, AZ | Announced as of Jul 2026 | $1B |
| NY CREATES High NA EUV Lithography Center and NanoFab Reflection | Albany, NY | Under construction as of Jul 2026 | $1B |
| Microchip Technology Fab 5 SiC and silicon capacity expansion | Colorado Springs, CO | Paused as of Mar 2026 | $880M |
| Hemlock Semiconductor New semiconductor-grade polysilicon facility | Hemlock, MI | Announced as of Jan 2025 | $825M |
| Microchip Technology Fab 4 capacity expansion (triple production) | Gresham, OR | Paused as of Mar 2026 | $800M |
| Entegris Colorado Springs Manufacturing Center of Excellence | Colorado Springs, CO | Operating as of Nov 2025 | $722M |
| Lam Research Tualatin Expansion (TUX) R&D lab | Tualatin, OR | Under construction as of Aug 2026 | $620M |
| Absolics Absolics glass substrate manufacturing facility | Covington, GA | Under construction as of Aug 2026 | $600M |
| Linde North Phoenix gas plants for TSMC | Phoenix, AZ | Announced as of May 2022 | $600M |
| Polar Semiconductor Bloomington fab expansion and modernization | Bloomington, MN | Under construction as of Apr 2025 | $525M |
| Pallidus Rock Hill SiC plant and HQ relocation | Rock Hill, SC | Cancelled as of Nov 2024 | $443M |
| SK Siltron CSS Bay City SiC wafer expansion (DOE loan project) | Bay City, MI | Cancelled as of Jul 2026 | $302M |
| Chang Chun Group Chang Chun Arizona manufacturing facility | Casa Grande, AZ | Under construction as of Oct 2022 | $300M |
| EMD Electronics Hometown specialty gases expansion | Hometown, PA | Under construction as of Apr 2023 | $300M |
| SpaceX Bastrop PCB and panel-level packaging expansion | Bastrop, TX | Announced as of Sep 2025 | $282M |
| LCY Chemical LCY electronic-grade IPA plant | Casa Grande, AZ | Announced as of Sep 2025 | $280M |
| Applied Optoelectronics Sugar Land 210,000 sq ft manufacturing facility | Sugar Land, TX | Announced as of Apr 2026 | $279M |
| Linde Taylor industrial gas plant for Samsung | Taylor, TX | Announced as of Aug 2022 | $271M |
| Arizona State University ASU and Applied Materials Materials-to-Fab Center | Tempe, AZ | Operating as of Oct 2025 | $270M |
| Air Liquide Idaho high-purity gas plant (2024 project) | ID (site not disclosed) | Announced as of Jun 2024 | $250M |
| Air Products Arizona gas supply project for a leading chipmaker | AZ (site not disclosed) | Announced as of Sep 2026 | $250M |
| NHanced Semiconductors WestGate One advanced packaging fab | Odon, IN | Under construction as of May 2024 | $236M |
| Tekscend Photomask Round Rock photomask capacity expansion | Round Rock, TX | Announced as of Jan 2026 | $224M |
| Applied Materials Chandler Arizona manufacturing facility | Chandler, AZ | Announced as of Aug 2025 | $200M |
| ASML Wilton expansion | Wilton, CT | Under construction as of Sep 2022 | $200M |
| KPCT Advanced Chemicals KPCT electronic-grade sulfuric acid plant | Casa Grande, AZ | Announced as of Dec 2022 | $200M |
| X-Fab Lubbock SiC foundry modernization and expansion | Lubbock, TX | Announced as of Aug 2026 | $200M |
| DSM Semichem Plainview ELSA plant expansion | Plainview, TX | Announced as of Apr 2025 | $176M |
| Soulbrain Taylor phosphoric acid plant (phase 1) | Taylor, TX | Announced as of Aug 2026 | $175M |
| Air Liquide Arizona ultra-high-purity gas plant for advanced-node fab | AZ (site not disclosed) | Announced as of Jul 2026 | $160M |
| NHanced Semiconductors Bloomington advanced packaging foundry | Bloomington, IN | Cancelled as of May 2024 | $152M |
| Air Liquide Idaho industrial gas facility for memory chipmaker (2026 project) | ID (site not disclosed) | Announced as of Jul 2026 | $150M |
| Mitsubishi Gas Chemical Killeen plant expansion | Killeen, TX | Under construction as of Jun 2025 | $150M |
| SkyWater Technology Bloomington foundry modernization and capacity expansion | Bloomington, MN | Announced as of Aug 2026 | $127M |
| Akash Systems West Oakland 40,000 sq ft cleanroom build-out | Oakland, CA | Announced as of Nov 2024 | $121M |
| Kanto-PPC KPPC Casa Grande campus phase 1 | Casa Grande, AZ | Under construction as of Feb 2026 | $120M |
| Dongjin Semichem Killeen expansion | Killeen, TX | Announced as of Feb 2025 | $110M |
| BAE Systems Microelectronics Center modernization | Nashua, NH | Announced as of Aug 2025 | $105M |
| Sunlit Chemical Phoenix hydrofluoric acid plant | Phoenix, AZ | Operating as of Oct 2024 | $100M |
| Rocket Lab Albuquerque compound semiconductor capacity expansion | Albuquerque, NM | Announced as of Nov 2024 | $97.5M |
| Dongjin Semichem Killeen plant (initial) | Killeen, TX | Operating as of Feb 2025 | $70M |
| Calumet Electronics Organic package substrate plant (CAST) | Calumet, MI | Operating as of Sep 2026 | $51M |
| Menlo Micro Ideal Fab retrofit, Tompkins County | Lansing, NY | Under construction as of Jul 2023 | $50M |
| Saras Micro Devices Chandler headquarters and manufacturing center | Chandler, AZ | Operating as of Jan 2024 | $50M |
| Ultra Clean Holdings QGT Austin services facility | Austin, TX | Announced as of Jun 2026 | $43M |
| Schunk Xycarb Technology Georgetown facility doubling | Georgetown, TX | Announced as of Jun 2026 | $42M |
| IntelliEPI Allen epitaxy facility expansion and modernization | Allen, TX | Under construction as of Oct 2026 | $41.2M |
| EMD Electronics Chandler delivery systems factory | Chandler, AZ | Operating as of Oct 2023 | $39M |
| KoMiCo Round Rock Phase 3 cleanroom expansion | Round Rock, TX | Announced as of Jun 2026 | $36M |
| LTD Material Austin 88,000 sq ft manufacturing and R&D facility | Austin, TX | Announced as of Jan 2026 | $26.3M |
| Texas Tech University Nanotechnology cleanroom facility | Lubbock, TX | Announced as of Jan 2026 | $24M |
| Osceola County NeoCity multi-use lab facility | Kissimmee, FL | Under construction as of Mar 2026 | $22M |
| Avant Technology Pharr semiconductor assembly expansion | Pharr, TX | Announced as of Apr 2026 | $21.3M |
| Yerico Manufacturing Elgin expansion | Elgin, TX | Announced as of Sep 2025 | $13.1M |
| Mersen Greenville graphite expansion | Greenville, MI | Announced as of Jul 2023 | $10M |
| Analog Devices Chelmsford module output expansion | Chelmsford, MA | Announced as of Aug 2026 | not stated |
| Analog Devices Beaverton expansion proposed under CHIPS | Beaverton, OR | Announced as of Aug 2026 | not stated |
| Analog Devices Camas mature-node front-end expansion | Camas, WA | Announced as of Aug 2026 | not stated |
| Arizona State University ASU and Deca fan-out wafer-level packaging R&D center | Tempe, AZ | Announced as of Mar 2024 | not stated |
| Arizona State University ASU NAPMP advanced substrates and materials award | Tempe, AZ | Announced as of Jan 2025 | not stated |
| ASML Phoenix Technical Academy | Phoenix, AZ | Operating as of Nov 2025 | not stated |
| ATI Semiconductor materials production expansion, Oregon | Millersburg, OR | Announced as of Mar 2025 | not stated |
| Coherent Easton SiC substrate and epitaxy expansion | Easton, PA | Announced as of Aug 2026 | not stated |
| Coherent Sherman indium phosphide fab cleanroom upgrade and expansion | Sherman, TX | Announced as of Jun 2026 | not stated |
| Corning Canton HPFS and ULE glass production increase | Canton, NY | Announced as of Aug 2026 | not stated |
| Edwards Vacuum Chandler manufacturing and service facility | Chandler, AZ | Operating as of Apr 2023 | not stated |
| Everspin Technologies WestGate One MRAM fab and R&D site | Odon, IN | Announced as of Mar 2024 | not stated |
| FormFactor Farmers Branch probe card manufacturing facility | Farmers Branch, TX | Announced as of Jul 2026 | not stated |
| GlobalFoundries Malta new fab, capacity expansion and advanced packaging | Malta, NY | Announced as of Nov 2024 | not stated |
| GlobalFoundries Essex Junction fab modernization (GaN) | Essex Junction, VT | Announced as of Nov 2024 | not stated |
| GlobalWafers St. Peters 300mm SOI wafer facility | St. Peters, MO | Announced as of May 2025 | not stated |
| GlobalWafers Sherman campus expansion (additional $4B US commitment) | Sherman, TX | Announced as of Jul 2026 | not stated |
| HP Corvallis microfluidics modernization and expansion | Corvallis, OR | Announced as of Mar 2025 | not stated |
| Infinera San Jose new InP fab | San Jose, CA | Announced as of Jan 2025 | not stated |
| Infinera Bethlehem InP PIC advanced test and packaging facility | Bethlehem, PA | Announced as of Jan 2025 | not stated |
| Intel Fab 62 (Ocotillo campus) | Chandler, AZ | Under construction as of Jun 2026 | not stated |
| Intel Fab 52 (Ocotillo campus) | Chandler, AZ | Operating as of Jun 2026 | not stated |
| Intel Hillsboro technology development modernization and expansion | Hillsboro, OR | Announced as of Jun 2026 | not stated |
| MACOM Lowell Trusted Foundry modernization and expansion | Lowell, MA | Announced as of Aug 2026 | not stated |
| MACOM Durham Trusted Foundry modernization and expansion | Durham, NC | Announced as of Aug 2026 | not stated |
| Mersen Bay City graphite expansion | Bay City, MI | Announced as of Jun 2023 | not stated |
| Micron Boise ID2 (second fab) | Boise, ID | Announced as of Oct 2026 | not stated |
| Natcast NSTC Prototyping and NAPMP Advanced Packaging Piloting Facility | Tempe, AZ | Cancelled as of Nov 2025 | not stated |
| Natcast NSTC EUV Accelerator | Albany, NY | Cancelled as of Nov 2025 | not stated |
| Nokia Nokia conversion of NXP Chandler GaN fab to indium phosphide | Chandler, AZ | Announced as of Aug 2026 | not stated |
| onsemi Hudson silicon carbide boule capacity expansion | Hudson, NH | Operating as of Aug 2022 | not stated |
| Powerex Youngwood power module packaging modernization and expansion | Youngwood, PA | Announced as of Jun 2026 | not stated |
| Qorvo Richardson SAW filter production line | Richardson, TX | Under construction as of Nov 2025 | not stated |
| Rogue Valley Microdevices Palm Bay 300mm MEMS and sensor foundry | Palm Bay, FL | Announced as of Jul 2024 | not stated |
| Samsung Austin FD-SOI expansion and modernization | Austin, TX | Announced as of Dec 2024 | not stated |
| Samsung Taylor Fab 2 | Taylor, TX | Announced as of Aug 2026 | not stated |
| Samsung Taylor Fab 1 | Taylor, TX | Under construction as of Aug 2026 | not stated |
| Siltronic Portland metrology modernization | Portland, OR | Announced as of Mar 2025 | not stated |
| SkyWater Technology Center for NeoVation advanced packaging cleanroom and tooling expansion | Kissimmee, FL | Announced as of Jan 2024 | not stated |
| Solvay Casa Grande electronic-grade hydrogen peroxide facility | Casa Grande, AZ | Announced as of Jun 2023 | not stated |
| Stratacache GaN-on-Si MicroLED foundry, Eugene | Eugene, OR | Under construction as of Oct 2025 | not stated |
| Sumitomo Chemical Baytown ultra-high-purity isopropyl alcohol plant | Baytown, TX | Announced as of Aug 2026 | not stated |
| Texas Institute for Electronics DARPA NGMM 3D heterogeneous integration center | Austin, TX | Under construction as of Nov 2025 | not stated |
| Texas Instruments Sherman 300mm fabs SM1 and SM2 | Sherman, TX | Under construction as of Dec 2024 | not stated |
| Texas Instruments Lehi LFAB2 | Lehi, UT | Under construction as of Dec 2024 | not stated |
| TOCALO Chandler coating service facility | Chandler, AZ | Announced as of Apr 2026 | not stated |
| Tokyo Ohka Kogyo Hillsboro manufacturing facility expansion | Hillsboro, OR | Announced as of Mar 2025 | not stated |
| TSMC Arizona R&D center | AZ (site not disclosed) | Announced as of Mar 2025 | not stated |
| TSMC Fab 21 Phase 1 | Phoenix, AZ | Operating as of Jan 2026 | not stated |
| TSMC Fab 21 Phase 2 | Phoenix, AZ | Under construction as of Jan 2026 | not stated |
| TSMC Fab 21 Phase 3 | Phoenix, AZ | Under construction as of Jan 2026 | not stated |
| TSMC Advanced packaging facilities (Arizona) | Phoenix, AZ | Under construction as of Apr 2026 | not stated |
| TSMC Fabs 4 to 6 (March 2025 expansion) | Phoenix, AZ | Announced as of Jan 2026 | not stated |
| Wolfspeed Mohawk Valley Fab operations and capacity expansion | Marcy, NY | Operating as of Aug 2026 | not stated |
How to read this
- A status is only as current as its "as of" date, which is the date of the source that supports it.
- Investment and jobs are the figures a company or agency announced. "Not stated" means no source gives a number for that site, not zero.
- "Shared" under CHIPS award means the award covers several sites and no per-site split is published.
- Company-wide totals are never assigned to a single site.
Place coordinates: GeoNames (CC BY 4.0). State outlines: US Census Bureau.
Who builds and supplies each site
We are adding the contractors, gas and chemical suppliers, and equipment makers behind each project, with a spreadsheet export and alerts when a status changes. That layer will be a paid tier. Subscribe to the Weekly Silicon brief and we will tell you when it opens.